<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interaction 10</title>
	<atom:link href="http://livlab.com/thinkia/2010/02/interaction-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://livlab.com/thinkia/2010/02/interaction-10/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 10:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: arpit</title>
		<link>http://livlab.com/thinkia/2010/02/interaction-10/comment-page-1/#comment-7652</link>
		<dc:creator>arpit</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://livlab.com/thinkia/?p=325#comment-7652</guid>
		<description>Cant wait for the slides but we should definitely do lunch or something sometime soon. As you know some of the newer projects I am working on (rhymes with &quot;the ball&quot; ;) )  are using UX as their main motivation factor. This would be the perfect time to introduce some of your ideas into the project. I am getting a little tired of UX being such a subjective concept.</description>
		<content:encoded><![CDATA[<p>Cant wait for the slides but we should definitely do lunch or something sometime soon. As you know some of the newer projects I am working on (rhymes with &#8220;the ball&#8221; <img src='http://livlab.com/thinkia/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )  are using UX as their main motivation factor. This would be the perfect time to introduce some of your ideas into the project. I am getting a little tired of UX being such a subjective concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine Gray</title>
		<link>http://livlab.com/thinkia/2010/02/interaction-10/comment-page-1/#comment-7651</link>
		<dc:creator>Katherine Gray</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://livlab.com/thinkia/?p=325#comment-7651</guid>
		<description>I love your topic. I&#039;m married to an analytics expert (@agray) who came out of IA and UxD so our dinnertime conversations (yes, it&#039;s sad) often revolve around how to measure what&#039;s good and what&#039;s not apart from the dashboard that the client needs for ROI measurement. I believe in numbers, as long as you know what they mean and when to ignore them. I&#039;ve even considered requiring that clients include my KPIs in their dashboard just so I can get feedback on what I want to know about. (Whether or not they want to do this is an interesting indicator of the quality of the client.)

I can&#039;t wait to see your slides!</description>
		<content:encoded><![CDATA[<p>I love your topic. I&#8217;m married to an analytics expert (@agray) who came out of IA and UxD so our dinnertime conversations (yes, it&#8217;s sad) often revolve around how to measure what&#8217;s good and what&#8217;s not apart from the dashboard that the client needs for ROI measurement. I believe in numbers, as long as you know what they mean and when to ignore them. I&#8217;ve even considered requiring that clients include my KPIs in their dashboard just so I can get feedback on what I want to know about. (Whether or not they want to do this is an interesting indicator of the quality of the client.)</p>
<p>I can&#8217;t wait to see your slides!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.218 seconds -->

