<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keeping track of ideas to let them grow</title>
	<atom:link href="http://livlab.com/thinkia/2007/04/keeping-track-of-ideas-to-let-them-grow/feed/" rel="self" type="application/rss+xml" />
	<link>http://livlab.com/thinkia/2007/04/keeping-track-of-ideas-to-let-them-grow/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 02:23:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Livia</title>
		<link>http://livlab.com/thinkia/2007/04/keeping-track-of-ideas-to-let-them-grow/#comment-2166</link>
		<dc:creator>Livia</dc:creator>
		<pubDate>Mon, 23 Apr 2007 19:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://livlab.com/thinkia/?p=89#comment-2166</guid>
		<description>Thanks Josh, good idea. I like what you did too. I'm converting my signs into hand-written notes.</description>
		<content:encoded><![CDATA[<p>Thanks Josh, good idea. I like what you did too. I&#8217;m converting my signs into hand-written notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://livlab.com/thinkia/2007/04/keeping-track-of-ideas-to-let-them-grow/#comment-2165</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 23 Apr 2007 17:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://livlab.com/thinkia/?p=89#comment-2165</guid>
		<description>Hey. A fantastic idea. We use a similar process---&lt;a href="http://www.tinygigantic.com/2007/03/28/stop-looking-stop-thinking" rel="nofollow"&gt;call it flooridea&lt;/a&gt;, if you like. Perhaps the wall looked to finished because of the well-designed call-to-action sign. What if you made sign with a sharpie instead, so that it wasn't so formalized?  Way to keep the conversation going!</description>
		<content:encoded><![CDATA[<p>Hey. A fantastic idea. We use a similar process&#8212;<a href="http://www.tinygigantic.com/2007/03/28/stop-looking-stop-thinking" rel="nofollow">call it flooridea</a>, if you like. Perhaps the wall looked to finished because of the well-designed call-to-action sign. What if you made sign with a sharpie instead, so that it wasn&#8217;t so formalized?  Way to keep the conversation going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livia</title>
		<link>http://livlab.com/thinkia/2007/04/keeping-track-of-ideas-to-let-them-grow/#comment-2150</link>
		<dc:creator>Livia</dc:creator>
		<pubDate>Fri, 20 Apr 2007 14:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://livlab.com/thinkia/?p=89#comment-2150</guid>
		<description>Great - I just got feedback that the wall seems "too finished". I'm going to try making it a little rougher looking next week. Perhaps with some butcher paper so people can come and write directly on it.

Comments seem to be fixed now. Thanks for letting me know.</description>
		<content:encoded><![CDATA[<p>Great - I just got feedback that the wall seems &#8220;too finished&#8221;. I&#8217;m going to try making it a little rougher looking next week. Perhaps with some butcher paper so people can come and write directly on it.</p>
<p>Comments seem to be fixed now. Thanks for letting me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leisa Reichelt</title>
		<link>http://livlab.com/thinkia/2007/04/keeping-track-of-ideas-to-let-them-grow/#comment-2148</link>
		<dc:creator>Leisa Reichelt</dc:creator>
		<pubDate>Thu, 19 Apr 2007 09:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://livlab.com/thinkia/?p=89#comment-2148</guid>
		<description>great idea Liv. I love it. 
I think I might section off a bit of the cool wall at work and try this out :)</description>
		<content:encoded><![CDATA[<p>great idea Liv. I love it.<br />
I think I might section off a bit of the cool wall at work and try this out <img src='http://livlab.com/thinkia/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idealist</title>
		<link>http://livlab.com/thinkia/2007/04/keeping-track-of-ideas-to-let-them-grow/#comment-2147</link>
		<dc:creator>Idealist</dc:creator>
		<pubDate>Thu, 19 Apr 2007 01:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://livlab.com/thinkia/?p=89#comment-2147</guid>
		<description>completely agree on that!
I use to use a kind of wallidea both in my professional environment (it really helps to keep track of those thoughts and share them) and also in the personal life.

...frustrated on how fast an idea flyes away from your mind (and comes back months/years later when you see it in the market) i've created a kind of public wallidea... ;) it is called Idealist, and it is a platform for designers and creators to publish and share their creativity and get feedback from the community.
http://idealist.blinkr.net/

thanks for sharing your thoughts.</description>
		<content:encoded><![CDATA[<p>completely agree on that!<br />
I use to use a kind of wallidea both in my professional environment (it really helps to keep track of those thoughts and share them) and also in the personal life.</p>
<p>&#8230;frustrated on how fast an idea flyes away from your mind (and comes back months/years later when you see it in the market) i&#8217;ve created a kind of public wallidea&#8230; <img src='http://livlab.com/thinkia/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> it is called Idealist, and it is a platform for designers and creators to publish and share their creativity and get feedback from the community.<br />
<a href="http://idealist.blinkr.net/" rel="nofollow">http://idealist.blinkr.net/</a></p>
<p>thanks for sharing your thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.963 seconds -->
