<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m an  ENTJ</title>
	<atom:link href="http://livlab.com/thinkia/2006/02/im-an-entj/feed/" rel="self" type="application/rss+xml" />
	<link>http://livlab.com/thinkia/2006/02/im-an-entj/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 16:25:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Livia Labate</title>
		<link>http://livlab.com/thinkia/2006/02/im-an-entj/comment-page-1/#comment-156</link>
		<dc:creator>Livia Labate</dc:creator>
		<pubDate>Sun, 12 Mar 2006 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.livlab.com/thinkia/?p=34#comment-156</guid>
		<description>That&#039;s an interesting question. I think that&#039;s one of the topics we&#039;ll see addressed at the IA Summit. There is a session (can&#039;t find it now) that&#039;s going to talk about IA background or something like that. That&#039;s actually how I got to this questionnaire - the author asked people to fill out a survey for her talk at the summit. I&#039;ll try to find it later...</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting question. I think that&#8217;s one of the topics we&#8217;ll see addressed at the IA Summit. There is a session (can&#8217;t find it now) that&#8217;s going to talk about IA background or something like that. That&#8217;s actually how I got to this questionnaire &#8211; the author asked people to fill out a survey for her talk at the summit. I&#8217;ll try to find it later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmilan</title>
		<link>http://livlab.com/thinkia/2006/02/im-an-entj/comment-page-1/#comment-155</link>
		<dc:creator>mmilan</dc:creator>
		<pubDate>Thu, 09 Mar 2006 07:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livlab.com/thinkia/?p=34#comment-155</guid>
		<description>I&#039;m an ENTP - the Inventor.  My wife is a field marshall, so I don&#039;t care if you yell - I&#039;ve heard it all before. ;)

Back in January at Critical Mass Toronto, most of the staff ended up taking one of the online tests.  The results were quite interesting, with about 70% being NT variants (mostly ENTJ&#039;s, INTJ&#039;s and ENTP&#039;s)  The rest were rounded out with NF&#039;s.

It would be interesting to see if the distribution of NT&#039;s is like this across the web industry, as it&#039;s one of the smaller segment groups.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an ENTP &#8211; the Inventor.  My wife is a field marshall, so I don&#8217;t care if you yell &#8211; I&#8217;ve heard it all before. <img src='http://livlab.com/thinkia/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Back in January at Critical Mass Toronto, most of the staff ended up taking one of the online tests.  The results were quite interesting, with about 70% being NT variants (mostly ENTJ&#8217;s, INTJ&#8217;s and ENTP&#8217;s)  The rest were rounded out with NF&#8217;s.</p>
<p>It would be interesting to see if the distribution of NT&#8217;s is like this across the web industry, as it&#8217;s one of the smaller segment groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livia Labate</title>
		<link>http://livlab.com/thinkia/2006/02/im-an-entj/comment-page-1/#comment-154</link>
		<dc:creator>Livia Labate</dc:creator>
		<pubDate>Tue, 28 Feb 2006 23:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.livlab.com/thinkia/?p=34#comment-154</guid>
		<description>Hey you&#039;re only laughing because you&#039;re too far away for me to yell ;)</description>
		<content:encoded><![CDATA[<p>Hey you&#8217;re only laughing because you&#8217;re too far away for me to yell <img src='http://livlab.com/thinkia/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckubitsky</title>
		<link>http://livlab.com/thinkia/2006/02/im-an-entj/comment-page-1/#comment-153</link>
		<dc:creator>ckubitsky</dc:creator>
		<pubDate>Tue, 28 Feb 2006 23:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.livlab.com/thinkia/?p=34#comment-153</guid>
		<description>I&#039;ve done this a couple times before. The questions aren&#039;t always the same, depending on where you access the test from. I&#039;ve always been ENFJ (Extroverted, Intuitive, Feeling, Judging), althought the percentages of changed over the years.

Famous ENFJ&#039;s include Oprah Winfrey, Matthew McConaughey and Johnny Depp -- HA HA HA</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done this a couple times before. The questions aren&#8217;t always the same, depending on where you access the test from. I&#8217;ve always been ENFJ (Extroverted, Intuitive, Feeling, Judging), althought the percentages of changed over the years.</p>
<p>Famous ENFJ&#8217;s include Oprah Winfrey, Matthew McConaughey and Johnny Depp &#8212; HA HA HA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.207 seconds -->
