<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I&#8217;m an  ENTJ</title>
	<atom:link href="http://livlab.com/thinkia/2006/02/im-an-entj/feed/" rel="self" type="application/rss+xml" />
	<link>http://livlab.com/thinkia/2006/02/im-an-entj/</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 00:09:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Livia Labate</title>
		<link>http://livlab.com/thinkia/2006/02/im-an-entj/#comment-156</link>
		<dc:creator>Livia Labate</dc:creator>
		<pubDate>Sun, 12 Mar 2006 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.livlab.com/thinkia/?p=34#comment-156</guid>
		<description>That's an interesting question. I think that's one of the topics we'll see addressed at the IA Summit. There is a session (can't find it now) that's going to talk about IA background or something like that. That's actually how I got to this questionnaire - the author asked people to fill out a survey for her talk at the summit. I'll try to find it later...</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting question. I think that&#8217;s one of the topics we&#8217;ll see addressed at the IA Summit. There is a session (can&#8217;t find it now) that&#8217;s going to talk about IA background or something like that. That&#8217;s actually how I got to this questionnaire - the author asked people to fill out a survey for her talk at the summit. I&#8217;ll try to find it later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmilan</title>
		<link>http://livlab.com/thinkia/2006/02/im-an-entj/#comment-155</link>
		<dc:creator>mmilan</dc:creator>
		<pubDate>Thu, 09 Mar 2006 07:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livlab.com/thinkia/?p=34#comment-155</guid>
		<description>I'm an ENTP - the Inventor.  My wife is a field marshall, so I don't care if you yell - I've heard it all before. ;)

Back in January at Critical Mass Toronto, most of the staff ended up taking one of the online tests.  The results were quite interesting, with about 70% being NT variants (mostly ENTJ's, INTJ's and ENTP's)  The rest were rounded out with NF's.

It would be interesting to see if the distribution of NT's is like this across the web industry, as it's one of the smaller segment groups.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an ENTP - the Inventor.  My wife is a field marshall, so I don&#8217;t care if you yell - I&#8217;ve heard it all before. <img src='http://livlab.com/thinkia/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Back in January at Critical Mass Toronto, most of the staff ended up taking one of the online tests.  The results were quite interesting, with about 70% being NT variants (mostly ENTJ&#8217;s, INTJ&#8217;s and ENTP&#8217;s)  The rest were rounded out with NF&#8217;s.</p>
<p>It would be interesting to see if the distribution of NT&#8217;s is like this across the web industry, as it&#8217;s one of the smaller segment groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livia Labate</title>
		<link>http://livlab.com/thinkia/2006/02/im-an-entj/#comment-154</link>
		<dc:creator>Livia Labate</dc:creator>
		<pubDate>Tue, 28 Feb 2006 23:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.livlab.com/thinkia/?p=34#comment-154</guid>
		<description>Hey you're only laughing because you're too far away for me to yell ;)</description>
		<content:encoded><![CDATA[<p>Hey you&#8217;re only laughing because you&#8217;re too far away for me to yell <img src='http://livlab.com/thinkia/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckubitsky</title>
		<link>http://livlab.com/thinkia/2006/02/im-an-entj/#comment-153</link>
		<dc:creator>ckubitsky</dc:creator>
		<pubDate>Tue, 28 Feb 2006 23:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.livlab.com/thinkia/?p=34#comment-153</guid>
		<description>I've done this a couple times before. The questions aren't always the same, depending on where you access the test from. I've always been ENFJ (Extroverted, Intuitive, Feeling, Judging), althought the percentages of changed over the years.

Famous ENFJ's include Oprah Winfrey, Matthew McConaughey and Johnny Depp -- HA HA HA</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done this a couple times before. The questions aren&#8217;t always the same, depending on where you access the test from. I&#8217;ve always been ENFJ (Extroverted, Intuitive, Feeling, Judging), althought the percentages of changed over the years.</p>
<p>Famous ENFJ&#8217;s include Oprah Winfrey, Matthew McConaughey and Johnny Depp &#8212; HA HA HA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.215 seconds -->
